<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Lessfs-1.1.9.1 has been released.</title>
	<atom:link href="http://www.lessfs.com/wordpress/?feed=rss2&#038;p=444" rel="self" type="application/rss+xml" />
	<link>http://www.lessfs.com/wordpress/?p=444</link>
	<description>Open source data de-duplication &#38; data tiering for less</description>
	<lastBuildDate>Wed, 18 Mar 2015 13:40:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.7</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.lessfs.com/wordpress/?p=444&#038;cpage=1#comment-997</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 21:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfs.com/wordpress/?p=444#comment-997</guid>
		<description><![CDATA[Thanks for your quick reply.  As for the IOPS, that makes me feel better about my grasp of the subject.  As for the configuration settings, I am refering to the tuning required by Tokyo Cabinet.  I have a working config and now I just want to be sure that I am running as fast as my system can.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your quick reply.  As for the IOPS, that makes me feel better about my grasp of the subject.  As for the configuration settings, I am refering to the tuning required by Tokyo Cabinet.  I have a working config and now I just want to be sure that I am running as fast as my system can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maru</title>
		<link>http://www.lessfs.com/wordpress/?p=444&#038;cpage=1#comment-996</link>
		<dc:creator><![CDATA[maru]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 17:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfs.com/wordpress/?p=444#comment-996</guid>
		<description><![CDATA[Hi Mike,

My current laptop gives me these numbers:
root@saturn:/usr/src/writetest# ./writetest 
running: 1000 ops
Elapsed time: 30.994890 seconds
1000 ops:   32.26 ops per second

The 6400 IOPS come from a HP DL360 with a CCISS controller that comes with a reasonable large write cache.

The current LFS 1.1 code relies less on IOPS then the LFS1.0 series did.
My laptop can sustain approx 40~60MB/Sec with LFS. With a fast processor and a slow disk you can try a high compression algorithm like bzip. This will reduce IO at the cost of processor load.

If you want to create a properly configured lessfs.cfg file without going through the manual try:
http://stashbox.org/900747/lessfsconfig-0.0.2.tgz 

I hope this helps,

Mark]]></description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>My current laptop gives me these numbers:<br />
root@saturn:/usr/src/writetest# ./writetest<br />
running: 1000 ops<br />
Elapsed time: 30.994890 seconds<br />
1000 ops:   32.26 ops per second</p>
<p>The 6400 IOPS come from a HP DL360 with a CCISS controller that comes with a reasonable large write cache.</p>
<p>The current LFS 1.1 code relies less on IOPS then the LFS1.0 series did.<br />
My laptop can sustain approx 40~60MB/Sec with LFS. With a fast processor and a slow disk you can try a high compression algorithm like bzip. This will reduce IO at the cost of processor load.</p>
<p>If you want to create a properly configured lessfs.cfg file without going through the manual try:<br />
<a href="http://stashbox.org/900747/lessfsconfig-0.0.2.tgz" rel="nofollow">http://stashbox.org/900747/lessfsconfig-0.0.2.tgz</a> </p>
<p>I hope this helps,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lessfs.com/wordpress/?p=444&#038;cpage=1#comment-995</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessfs.com/wordpress/?p=444#comment-995</guid>
		<description><![CDATA[I tried lessfs again and have a few questions about performance tuning.  Most of the Tokyo Cabinet stuff is above my head and I haven&#039;t finished wandering through the help file for it.  I read a post about another user having issues with copying files into his lessfs directory and the steps he took to troubleshoot.  One thing he tried was running a compiled c file called writetest.c to determine his ops.  I noticed that he got about 6400 ops.  I have compiled and ran it several times but my ops are between 30-50 with is quite low.  Does ops refer to IOPS?  If so, then I have read that SATA disks only can handle around 50-75 IOPS in a single disk setup and you have to use raided SSD before you hit anything like 6400.  Sorry if I&#039;m barking up the wrong tree, but I would really like to try lessfs out!]]></description>
		<content:encoded><![CDATA[<p>I tried lessfs again and have a few questions about performance tuning.  Most of the Tokyo Cabinet stuff is above my head and I haven&#8217;t finished wandering through the help file for it.  I read a post about another user having issues with copying files into his lessfs directory and the steps he took to troubleshoot.  One thing he tried was running a compiled c file called writetest.c to determine his ops.  I noticed that he got about 6400 ops.  I have compiled and ran it several times but my ops are between 30-50 with is quite low.  Does ops refer to IOPS?  If so, then I have read that SATA disks only can handle around 50-75 IOPS in a single disk setup and you have to use raided SSD before you hit anything like 6400.  Sorry if I&#8217;m barking up the wrong tree, but I would really like to try lessfs out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
